Kraków
Małopolska Bus Station, 18 Bosacka St., stand G6
Season | Schedule | Arrival | Return | ||
---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | ||
KrakówSpring & Autumn | 2.09 – 27.10.2024 | 8:30 | 9:45 | 18:30 | 19:45 |
KrakówSummer | 22.06 – 1.09.2024 | 8:30 | 9:45 | 20:30 | 21:45 |
KrakówMagic Night | 13.07 oraz 10.08.2024 | 9:30 | 10:45 | 23:15 | 00:30 |
KrakówHalloween Night | 26.10.2024 | 9:15 | 10:30 | 22:15 | 23:30 |
- runs daily according to the Park opening calendar
- round-trip ticket costs 49 PLN
- in case of available seats on the return trip, it is possible to purchase tickets at the ticket offices of the Park
- tickets can be purchased at bus.energylandia.pl
- contact to the carrier: +48 33 486 15 00; e-mail: info@energylandia.pl
Katowice
Bus Station, 5 Sądowa St., stand 13
Season | Schedule | Arrival | Return | ||
---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | ||
KatowiceSpring & Autumn | 2.09 – 27.10.2024 | 8:25 | 9:35 | 18:15 | 19:25 |
KatowiceSummer | 22.06 – 1.09.2024 | 8:25 | 9:35 | 20:15 | 21:25 |
KatowiceMagic Night | 10.08.2024 | 8:25 | 9:35 | 23:15 | 00:25 |
KatowiceHalloween Night | 26.10.2024 | 8:25 | 9:25 | 22:15 | 23:25 |
- runs daily according to the Park opening calendar
- round-trip ticket costs 49 PLN
- in case of available seats on the return trip, it is possible to purchase tickets at the ticket offices of the Park
- tickets can be purchased at bus.energylandia.pl
- contact to the carrier: +48 780 086 611; e-mail: info@buzzbus.pl
Oświęcim
Bus stop on the side of the Lidl store, 1 Konarskiego St.
Season | Schedule | Arrival | Return | ||
---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | ||
OświęcimSpring & Autumn | 2.09 – 27.10.2024 | 9:05 | 9:35 | 18:15 | 19:00 |
OświęcimSummer | 22.06 – 1.09.2024 | 9:05 | 9:35 | 20:15 | 20:45 |
OświęcimMagic Night | 13.07 oraz 10.08.2024 | 9:05 | 9:35 | 23:15 | 23:45 |
OświęcimHalloween Night | 26.10.2024 | 9:05 | 9:35 | 22:15 | 22:45 |
- runs daily according to the Park opening calendar
- round-trip ticket costs 30 PLN
- in case of available seats on the return trip, it is possible to purchase tickets at the ticket offices of the Park
- tickets can be purchased at bus.energylandia.pl
- contact to the carrier: +48 780 086 611 w godz. 10:00-18:00; e-mail: info@buzzbus.pl
Wrocław
From Wrocław – 15c Sucha St.
Season | Schedule | Arrival | Return | ||
---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | ||
WrocławCircle K stop, 15c Sucha St. | 29.06.2024 – 31.08.2024 | 05:15 | 09:30 | 20:15 23:15* | 00:20 3:27* |
Oława1 Maja Roundabout | 29.06.2024 – 31.08.2024 | 05:55 | 09:30 | 20:15 23:15* | 23:55 02:50* |
BrzegStarobrzeska St., cemetery | 29.06.2024 – 31.08.2024 | 06:20 | 09:30 | 20:15 23:15* | 23:30 02:15* |
OpoleBus station – stands 1-11 | 29.06.2024 – 31.08.2024 | 07:05 | 09:30 | 20:15 23:15* | 22:45 01:35* |
Strzelce OpolskieKrakowska St. | 29.06.2024 – 31.08.2024 | 07:45 | 09:30 | 20:15 23:15* | 22:05 00:55* |
- runs until 31.08.2024 on Mondays and Saturdays
- *runs on August 10 (Magic Night)
- in case of available seats on the return trip, it is possible to purchase tickets at the ticket offices of the Park
- tickets can be purchased at bus.energylandia.pl
- contact to the carrier: +48 33 486 15 00; e-mail: info@buzzbus.pl