Plan your trip by coaches coming to Energylandia from Kraków, Katowice, Warszawa & Wroclaw
Kraków Bus Station
Bosacka 18 str, place no G6
DEPARTURE | ARRIVAL | RETURN | |||
DEPARTURE | ARRIVAL | ||||
Kraków – Energylandia | 02.04 – 24.06.22* 01.09 – 30.10.22 | 8:30 | 9:40 | 18:30 | 19:40 |
Kraków – Energylandia | 25.06.2022 – 31.08.2022 | 8:30 | 20:30 | 21:40 | |
Kraków – Energylandia | Magic Night 16.07, 23.07, 30.07, 6.08, 13.08, 20.08, 27.08 | 9:30 | 10:40 | 23:15 | 0:30 |
* in accordance with the Park’s calendar
- 39 pln – return ticket price
- tickets can be purchased online at www.travel.energylandia.pl
Warszawa – Bus Parking Palac Kultury i Nauki
Al. Jerozolimskie 50
DEPARTURE | ARRIVAL | RETURN | |||
DEPARTURE | ARRIVAL | ||||
Warszawa – Energylandia | 27.06 – 31.08.22* | 4:30 | 10:00 | 20:00 | 1:30 |
* on Monday, Wednesday, Friday and Saturday
- 109 pln – return ticket price
- tickets can be purchased online at www.travel.energylandia.pl
Krakow – Tourist Stop,
ul. Pawia 3-5
DEPARTURE | ARRIVAL | RETURN | |||
DEPARTURE | ARRIVAL | ||||
Kraków – Energylandia | 02.04 – 24.06.22* 01.09 – 30.10.22* | 9:00 | 10:15 | 17:45 | 19:00 |
Kraków – Energylandia | 25.06.2022 – 26.06.2022** 01.07.2022 – 31.08.2022 | 9:00 | 18:45 | 21:00 |
- 39 pln – return ticket price
- tickets can be purchased online at www.travel.energylandia.pl
Katowice Bus Station
Sądowa 5 str, place no 13
DEPARTURE | ARRIVAL | RETURN | |||
DEPARTURE | ARRIVAL | ||||
Katowice – Energylandia | 02.04 – 24.06.22* 01.09 – 30.10.22 | 8:25 | 9:35 | 18:15 | 19:25 |
Oświęcim** – Energylandia | 02.04 – 24.06.22 01.09 – 30.10.22 | 9:05** | 18:45 | ||
Katowice – Energylandia | 25.06.2022 – 31.08.2022 | 8:25 | 20:15 | 21:25 | |
Katowice – Energylandia | Magic Night 16.07, 23.07, 30.07, 6.08, 13.08, 20.08, 27.08 | 8:25 | 9:35 | 23:15 | 0:20 |
* in accordance with the Park’s calendar
** bus stop near LIDL Shop, Konarskiego 1 str.
- 39 pln – return ticket price
- tickets can be purchased online at www.travel.energylandia.pl
Wrocław Bus Station, Sucha 1 str.
& Oława, Brzeg, Opole, Strzelce Opolskie
DEPARTURE | ARRIVAL | RETURN | |||
DEPARTURE | ARRIVAL | ||||
Wrocław Bus Station, Sucha 1 str. | 01.07.2022 – 31.08.2022* | 5:15 | 9:30 | 20:15 | 0:35 |
Oława 1 Maja Round Road | 5:55 | 23:55 | |||
Brzeg Bus Station, Dworcowa 1 str. | 6:20 | 23:30 | |||
Opole, Bus Station East Opole, place no 4 | 7:05 | 22:45 | |||
Strzelce Opolskie Krakowska (Cinema) str. | 7:45 | 22:05 | |||
Wrocław Bus Station, Sucha 1 str. | Magic Night** 16.07, 23.07, 30.07, 6.08, 13.08, 20.08, 27.08 | 5:15 | 9:30 | 23:15 | 3:27 |
* Only on Saturday and Monday from 1.07. to 31.08.2022
- Wrocław, Oława, Brzeg – 99 pln, Opole, Strzelce Opolskie – 89 pln – return ticket price
- tickets can be purchased online at www.travel.energylandia.pl
Travelling to Energylandia by bus, you can choose one of the nearest bus stations:
Kraków Bus Station
Katowice Bus Station
Wadowice Bus Station
Oświęcim Bus Station
You can also plan your trip directly to Zator on the website below: E-podróżnik.
Zator is located between two large urban centres: Kraków and Katowice.
Our address: ENERGYLANDIA, al. 3 maja 2, 32-640 Zator, woj. Małopolskie